China Suppliers Factory DIN 980 Refined Hexagonal Locking Nut - Anti-Loosening Design with High-Quality Materials
Product introduction introduction
There are threaded holes drilled through the outer surface of the nut to the inner threaded surface (usually 2, distributed 90 degrees on the outer surface), which are used to screw in small diameter countersunk screws. The purpose is to apply a centripetal force to the thread to prevent the locking nut from loosening. The high-quality locking nut sold in the market is embedded with a copper small piece on the inner circular surface of the nut that matches the thread of the locking nut, to avoid direct contact between the radial locking screw and the locked thread and damage to the latter. This type of locking nut is gradually being applied in shaft end locking situations of rotating motion parts, such as anti loosening of ball screw mounting end bearings.
Usage products
Lock nuts made of different metals can be applied to different temperature conditions; However, due to the deformation resistance of the metal material itself, the deformation of the all-metal nut is not easy to control, which will lead to a relatively large dispersion of the anti-loosening torque, which is easy to cause the assembly to be cized; In addition, after the assembly of this kind of lock nut, due to the effect of friction, it is easy to cause damage to the coating on the thread surface, which affects the anti-corrosion performance.
| Thread size | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 |
| Pitch | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 |
| Fine teeth | - | - | - | - | - | 1 | 1 | 1.5 | 1.5 | 1.5 |
| Fine teeth | - | - | - | - | - | - | 1.25 | 1.25 | - | - |
| minimum | 6.01 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 |
| Maximum = Nominal value | 3.7 | 4.2 | 5.1 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
| minimum | 3.4 | 3.9 | 4.8 | 5.7 | 6.5 | 7.5 | 9 | 11 | 12 | 14 |
| Maximum = Nominal value | 5.5 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 |
| minimum | 5.32 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 |
| Thread size | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | |
| Pitch | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | |
| Fine teeth | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |
| Fine teeth | 1.5 | 1.5 | 1.5 | - | - | - | - | - | - | |
| minimum | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | |
| Maximum = Nominal value | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | |
| minimum | 16 | 18 | 20 | 22 | 25 | 28 | 31 | 34 | 37 | |
| Maximum = Nominal value | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | |
| minimum | 26.16 | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | |











