0102030405
China Suppliers Factory DIN 985 Nylon Lock Nuts - Grade 4.8, 8.8, 10.9, 12.9 with Various Surface Treatments
Basic Concepts products
Other names: Root Nut, Anti loosening Nut, Nazi.
Usage: Lock threaded external joints or other pipe fittings.
The working principle of a nut is to use the frictional force between the nut and the bolt for self-locking. However, the reliability of this self-locking will decrease under dynamic loads. In some important occasions, we will take some anti loosening measures to ensure the reliability of nut locking. Locking nuts are one of the anti loosening measures.
The anti loosening effect of nylon locking nuts mainly depends on the interaction force between the nut and bolt engagement threads. There are many ways to improve the interaction force between the meshing threads, such as improving the thread structure of the Schbiler nut, roughening the nylon nut, and surface treatment of the thread.
Usage products
Nylon lock nuts are used as follows:
1
Insert the nylon lock nut into the thread and turn it tightly by hand, taking care not to use force.
2
When using power tools for tightening, the torque should be appropriately adjusted to avoid the danger caused by over-tightening.
3
Attention should be paid to maintaining the vertical when tightening, so as to avoid unnecessary deviation and failure of the fastening force.
4
Tighten the lock nut onto the bolt until it fits snugly against the material it is holding in.
5
Then, tighten the second nut onto the lock nut so that the teeth of the lock nut bite the thread of the bolt, locking it in place.
6
Install the washers at the threaded ends of the correctly sized stainless steel bolts or stud bolts first.
7
Replace the nut or bolt that locks the bolt by hand until you encounter resistance so that the nylon is inserted.
8
Tighten the lock nut firmly and, by using a wrench, replace the original nut and rotate clockwise.
9
If the bolt head is tight, use the same second wrench to tighten it while tightening the nut.
| Thread size | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitch | Coarse teeth | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
| Fine teeth 1 | / | / | / | / | / | 1 | 1 | 1.5 | 1.5 | 1.5 | 2 | |
| Fine teeth 2 | / | / | / | / | / | / | 1.25 | 1.25 | / | / | 1.5 | |
| minimum | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | |
| maximum | 3.45 | 4.6 | 5.75 | 6.75 | 7.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 19.5 | |
| minimum | 4.6 | 5.9 | 6.9 | 8.9 | 9.6 | 11.6 | 15.6 | 17.4 | 20.5 | 22.5 | 24.9 | |
| minimum | 6.01 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | |
| Maximum = Nominal value | 4 | 5 | 5 | 6 | 7.5 | 8 | 10 | 12 | 14 | 16 | 18.5 | |
| minimum | 3.7 | 4.7 | 4.7 | 5.7 | 7.14 | 7.64 | 9.64 | 11.57 | 13.3 | 15.3 | 17.66 | |
| minimum | 2.4 | 2.9 | 3.2 | 4 | 4.7 | 5.5 | 6.5 | 8 | 9.5 | 10.5 | 13 | |
| minimum | 1.65 | 2.2 | 2.75 | 3.3 | 3.85 | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 9.9 | |
| Maximum = Nominal value | 5.5 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | |
| minimum | 5.32 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | |
| 1,000 pieces weigh kg | 0.5 | 1 | 1.4 | 2.4 | 3 | 5.1 | 10.6 | 17.2 | 26 | 34 | 45 | |
| Thread size | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | |
| Pitch | Coarse teeth | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 |
| Fine teeth 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |
| Fine teeth 2 | 1.5 | 1.5 | / | / | / | / | / | / | / | / | / | |
| minimum | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | |
| maximum | 21.6 | 23.7 | 25.9 | 29.1 | 32.4 | 35.6 | 38.9 | 42.1 | 45.4 | 48.6 | 51.8 | |
| minimum | 27.7 | 29.5 | 33.2 | 38 | 42.7 | 46.6 | 51.1 | 55.9 | 60.6 | 64.7 | 69.4 | |
| minimum | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 72.09 | 76.95 | 82.6 | |
| Maximum = Nominal value | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | |
| minimum | 18.7 | 20.7 | 22.7 | 25.7 | 28.7 | 31.4 | 34.4 | 37.4 | 40.4 | 43.4 | 46.4 | |
| minimum | 14 | 15 | 15 | 17 | 19 | 22 | 25 | 27 | 29 | 32 | 36 | |
| minimum | 11 | 12.2 | 13.2 | 14.8 | 16.5 | 18.2 | 19.8 | 21.5 | 23.1 | 24.8 | 26.5 | |
| Maximum = Nominal value | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | |
| minimum | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.8 | 68.1 | 73.1 | |
| 1,000 pieces weigh kg | 65 | 75 | 100 | 162 | 212 | 317 | 415 | 499 | 628 | 771 | 998 | |
Frequently Asked Questions
What are the alternative names for locking nuts?
Locking nuts are also commonly referred to as Root Nuts, Anti-loosening Nuts, or Nazis.
What is the primary usage of a lock nut?
They are mainly used to securely lock threaded external joints or other pipe fittings to prevent them from loosening.
How does a nylon locking nut achieve its anti-loosening effect?
The anti-loosening performance depends primarily on the interaction force between the engaged threads of the nut and bolt. This interaction force can be enhanced by improving the thread structure, roughening the nylon nut, or applying surface treatments to the thread.
What precautions should be taken when using power tools to tighten lock nuts?
When using power tools, you must adjust the torque appropriately to prevent over-tightening, which can cause damage or danger.
Why is vertical alignment important during installation?
Maintaining a vertical position while tightening prevents unnecessary deviation and ensures the fastening force does not fail.
How does the dual-nut locking mechanism work?
By tightening a second nut onto the lock nut, the teeth of the lock nut are forced to bite into the thread of the bolt, locking it firmly in place.








